Fees
Fees are subject to periodic review.
CONSULAR SERVICES | GBP | € |
| ||
Preparing a certificate | 36.00 | 41.00 |
| ||
Attestation or legalisation or witnessing of signature | 28.00 | 32.00 |
| ||
Administering an oath | 53.00 | 61.00 |
| ||
Letter of recommendation for visa or local document | 63.00 | 72.00 |
| ||
Making or verifying a copy of a document -------------------------------------------------------------- Providing passport translation stamp for Libya | 25.00
11.00 | 29.00
13.00 |
| ||
Forwarding an application to the Home Office | 63.00 | 72.00 |
| ||
| | |
| ||
BIRTHS/DEATHS | GBP | € |
| ||
Registering a birth or death | 98.00 | 113.00 |
| ||
Making an addition or correction | 36.00 | 41.00 |
| ||
Furnishing a copy | 63.00 | 72.00 |
| ||
Making a search in: (b) records of the IPS (d) Naturalisation & Registration held by Consular Section | 63.00 15.00 109.00
76.00 | 72.00 17.00 125.00
87.00 |
| ||
Obtaining copies of entries in local registers | 128.00 | 147.00 |
| ||
| | |
| ||
CONSULAR ATTENDANCE FEES | GBP | € |
| ||
During or outside business hours at the Consular premises, or elsewhere per hour | 128.00 | 147.00 |
| ||
Maximum charge per day | 922.00 | 1060.00 |
| ||
Repatriation | 128.00 | 147.00 |
| ||
|
| ||||
| | |
| ||
NATIONALITY AND CITIZENSHIP FEES | | | |||
Naturalisation – Adult | 640.00 | 736.00 | |||
Naturalisation – Joint fee (Husband & Wife or Civil Partners) |
690.00 |
794.00 | |||
Applications for other forms of British nationality | 460.00 | 529.00 | |||
| Renunciation | |||||
Registration as a British Citizen – Multiple minor registration included on their parents application** |
510.00 |
587.00 | |||
Administrating an oath at a citizenship ceremony | 80.00 | 92.00 | |||